Funded Research Projects
DST KU KNISS LABORATORIES - DPRD RESEARCH PROJECT
The Ministry of Science & Technology - Department of Science & Technology - Government of India has sanctioned a Joint Venture Project for Rs. 1.28 crore under the DPRB programme for Karpagam University towards Herbal Anti-Diabetic Formulation Development, NABL accredition level of labs are being established for this project. Facilities include HPTCL & Spray Dryer etc.
Research activities
Major and Minor projects funded by UGC /ICMR / ICSSR / Ministry of Environment & Forest and Ministry of Agriculture / TNSCSCT / Ministry of Youth Affairs and sports / Ministry of Social Justice and Empowerment.
| S.No | Principal Investigator | Title Project | Name of the Funding Agency | Amount |
| 1. | Dr. Maleeka Begum | Improvement of infrastructural facilities of the existing botanical garden | Ministry of Environment and Forest | 2,00,000 |
| 2. | Dr. P.K. Suresh | Invitroanalysis of leukocytes and lung cell lines exposed to asbestos a significant occupational pollutant, to determine its genotoxicity and mechanisms of cancer | UGC, New Delhi | 3,23,040 |
| 3. | Dr. A. Anburaj | Effect of high temperature stress on nitrogen fixation and nitrate reduction their impact on protein yield characteristic in chick pea | UGC, New Delhi | 3,28,060 |
| 4. | R. M. Vijayalakshmi | In vitro screening and photochemical characterization of selected Indian medicinal plants for their antimicrobial activity | UGC, Hyderabad | 50,000 |
| 5. | Dr. M. Palaniswamy | Exploitation of litter degrading fungi for pulp and paper bleaching | UGC,New Delhi | 10,03,300 |
| 6. | Dr. Rajeswari Sivaraj | Treatment of textile effluent by parthenium activated carbon adsorption and bioremediation | UGC, New Delhi | 10,08,100 |
| 7. | Dr. M. Pugalenthi | Comparative nutritive evaluation of differentially processedMucuna seeds and its utilization as a feed ingredients for poultry | UGC,New Delhi | 7,42,600 |
| 8. | Dr. G. Sekar | Establishment of instruments maintenance facility | UGC,New Delhi | 5,76,548 |
| 9. | Dr. V.K.Gopalakrishnan | Anticancer effect of medicinal plants on prostate cancer progression model invitro | ICMR,l New Delhi | 4,44,931 |
| 10. | Dr. J.M. Sasikumar | Isolation of antioxidant flavinoids from underexploited wild edible fruits of the Nilgris, western Ghats | UGC,New Delhi | 3,36,000 |
| 11. | Dr. V.K.Gopalakrishnan | Expression of transfected FHIT gene in ovarian cancer cell lines | UGC, New Delhi | 8,03,600 |
| 12. | Dr. P.Jeyaramaraja | Studies on mechanism and molecular markers related to drought tolerance in peanut (Arachis hypogea L.) | UGC,New Delhi | 11,50,000 |
| 13. | Dr. P. Palanivelu | The study on export performance of garment industry in Trippur | UGC,New Delhi | 3,68,200 |
| 14. | Dr. Jelsy Joseph | An analysis of non-performing asserts of selected industrial units supported by a nationalized bank in Coimbatore region | UGC, New Delhi | 2,82,000 |
| 15. | Prof. M. Palaniswamy | Purification and characterization of milk clotting enzyme byMucor species and its application in cheese making industry | UGC,New Delhi | 5,75,800 |
| 16. | Dr. T. Subburaj | Development of mechanism based antidiabetic formulation, standardization from Indian traditional herbs. Viz., Bioavailability, stability studies | DST, New Delhi | 1,25,23,000 |
| 17. | Dr. S. Sudha | Cloning and expression of Human calreticulin (CRT) gene on human breast cancer cell line: a foundation of DNA vaccine | DST, New Delhi | 18,92,400/- (Amount sanction letter not yet received) |
| 18. | Dr. G. R. Prabhu | Production of bacterially expressed double strand RNA (ds RNA) for sugarcane viral disease control – a simple, irresponsive RNA interference (RNAi) approach. | DST, New Delhi | 20,59,200 |
| 19. | Dr.M.Nalini | IDENTIFICATION AND PRELIMINARY CHARACTERIZATION OF NATURAL AGGLUTININ FROM THE HEMOLYMPH OF LARVAL INSTARS OF PERICALLIA RICINI (Fabricius) | TNSCST | 10,000/- (released Rs.6,000/-) |
| 20. | Dr. G.Sekar | A study on the social, psychological and economical aspects of voluntary retirement scheme (VRS) on textile workers. | ICSSR, New Delhi | 3,10,675 |
| 21. | Dr. G.Sekar | Land reform and employment trends of landless agriculture laborers belonging to scheduled castes | Ministry of Social Justice & Empowerment | |
| 22. | Dr. S. Sudha | Cloning and expression of human calrecticulun (CRT) gene on human brest cancer cell line: a foundation of DNA vaccine | DST, New Delhi | 18,92400 |
| 23. | Dr. K. Ramasamy | Biobutanol production by metabolically modified Clostridium sp. | DBT, New Delhi | 23,75,000 |
News & Events
- Sivaloga Seiyul Invitation..
- National level Seminar on DETERRANCE OF ..
- National Conference - Department of Mic..
- Placement Drive - HCL on 15th Setember 2..
- Workshop on Analytical Instruments 26th ..
- Panniru Thirumurai Aiyuvu Mayam - 29th a..
- KUARC 2011..
- Karpagam University 2nd Convocation phot..
- Convocation Photos..
- Panniru Thirumurai Aiyuvu Mayam - 24th a..
- ME Admissions Part Time 2012..
- National Conference on Contemporary Issu..
- National Conference on Contemporary Issu..
- National Conference on Contemporary Issu..
- 5-7th January, 2012..
- 2-4th February, 2012..
- NCIT 2011..
- 1st Year BE PartTime Classes Commence on..
- 1st Year BE (Full Time) Commences on 14...







